PPG INDUSTRIES, INC. - CLEVELAND

1318000101 B007

related emission points: K201 , P201 , P202 , X006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200601 40.0 0.44 0.0 100.0 2.COX 9.15 8760
10200601 40.0 0.44 0.0 100.0 2.NOX 10.9 8760
10200601 40.0 0.44 0.0 100.0 2.PM10 0.21 8760
10200601 40.0 0.44 0.0 100.0 2.PM 0.21 8760
10200601 40.0 0.44 0.0 100.0 2.VOC 0.60 8760
10200601 40.0 0.44 0.0 100.0 2.SO2 0.09 8760
10200601 40.0 0.44 0.0 100.0 2.PM2.5 0.21 8760
10200601 40.0 0.44 0.0 100.0 2.OC 0.60 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt